<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside Forex trading</title>
	<atom:link href="http://blog.forex4you.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forex4you.com</link>
	<description>Everything about Forex and Forex trading strategies</description>
	<lastBuildDate>Thu, 10 May 2012 11:35:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The SR Combo  strategy &#8211;  a rough diamond for making regular returns trading the forex eurodollar pair</title>
		<link>http://blog.forex4you.com/the-sr-combo-strategy-a-rough-diamond-for-making-regular-resturns/</link>
		<comments>http://blog.forex4you.com/the-sr-combo-strategy-a-rough-diamond-for-making-regular-resturns/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex tips]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=689</guid>
		<description><![CDATA[The strategy outlined in this article can be traded either as a short term trade set-up for a 20 pip immediate hit, or has the potential for development into a set-up which can give entrees into much longer moves of over 100 pips, although I have left it up to the individual trader how he [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/the-sr-combo-strategy-a-rough-diamond-for-making-regular-resturns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a successful Forex trading system</title>
		<link>http://blog.forex4you.com/finding-a-successful-forex-trading-system/</link>
		<comments>http://blog.forex4you.com/finding-a-successful-forex-trading-system/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex tips]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=672</guid>
		<description><![CDATA[This article is the first in a series on how to develop a successful trading system and profit from the Forex markets. It is meant for traders of all levels of experience not just beginners. The first step is to choose a trading strategy. The choice of strategy is critical for success but it is [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/finding-a-successful-forex-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How profitable are the signals generated by Ichimoku Cloud charts when trading Forex?</title>
		<link>http://blog.forex4you.com/how-profitable-are-the-signals-generated-by-ichimoku-cloud-charts/</link>
		<comments>http://blog.forex4you.com/how-profitable-are-the-signals-generated-by-ichimoku-cloud-charts/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex for Trading]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=637</guid>
		<description><![CDATA[The Cloud chart is a form of technical analysis developed in Japan which has spread in popularity so that it is now used in many countries outside of its native birthplace. Cloud charts are also sometimes known as Ichimoku charts, and this article is predominantly an attempt to find out through rigorous back-testing how well [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/how-profitable-are-the-signals-generated-by-ichimoku-cloud-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outlook for the major Forex pairs using Demark Indicators</title>
		<link>http://blog.forex4you.com/the-outlook-for-the-major-forex-pairs-using-demark-indicators/</link>
		<comments>http://blog.forex4you.com/the-outlook-for-the-major-forex-pairs-using-demark-indicators/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:35:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex tips]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=619</guid>
		<description><![CDATA[The indicators TD Sequential and TD Countdown were developed by the market analyst Tom Demark as a way of measuring trend exhaustion and market turning points. The indicators can be used individually or together. TD Sequential gives an inital signal following 9 strong trending price bars. This then initiates TD Countdown, which requires another 13 [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/the-outlook-for-the-major-forex-pairs-using-demark-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The outlook for the yen in 2012 &#8211; has the the currency started a new trend down?</title>
		<link>http://blog.forex4you.com/the-outlook-for-the-yen-in-2012/</link>
		<comments>http://blog.forex4you.com/the-outlook-for-the-yen-in-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Research]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=610</guid>
		<description><![CDATA[A review of the evidence, both technical and fundamental. Technical Factors The yen has fallen heavily in February, from trading in the 76.00s (vs the dollar) at the beginning of the month to rising above 81.00 – in just 24 days. It is often the case that extreme months can signal major changes in trend. [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/the-outlook-for-the-yen-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How good is the marabuzo bar at signaling continuation in Forex?</title>
		<link>http://blog.forex4you.com/how-good-is-the-marabuzo-bar-at-signaling-continuation-in-forex/</link>
		<comments>http://blog.forex4you.com/how-good-is-the-marabuzo-bar-at-signaling-continuation-in-forex/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Research]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=590</guid>
		<description><![CDATA[Marabuzo means &#8220;shaven head&#8221; in Japanese and describes a candlestick which consists of a long body and very small &#8216;wicks&#8217; at either end. A typical marabuzo is above average length and represents the predominance of one force – either buying or selling – over the other. In theory the marabuzo is a continuation candle, meaning [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/how-good-is-the-marabuzo-bar-at-signaling-continuation-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful tips on Trading Forex using the MACD indicator</title>
		<link>http://blog.forex4you.com/useful-tips-on-trading-forex-using-the-macd-indicator-2/</link>
		<comments>http://blog.forex4you.com/useful-tips-on-trading-forex-using-the-macd-indicator-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex tips]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=540</guid>
		<description><![CDATA[The MACD indicator – pronounced “ MAC – dee“ or “M-A-C-D“ &#8211; is a popular and versatile tool, which generally appears as a histogram at the bottom of charts, with a line following it called the signal-line and a second horizontal line through the centre called the zero-line, above and below which the MACD oscillates. [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/useful-tips-on-trading-forex-using-the-macd-indicator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex using the RSI Indicator</title>
		<link>http://blog.forex4you.com/trading_forex_using_the_rsi_indicator/</link>
		<comments>http://blog.forex4you.com/trading_forex_using_the_rsi_indicator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Research]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=520</guid>
		<description><![CDATA[One of the most popular indicators used by Forex traders is the RSI, or &#8216;relative strength indicator&#8217;. It is particularly favoured by intraday traders and scalpers. The indicator is a measure of price momentum – or to be more precise the relative strength of a security against itself. How can something&#8217;s strength be measured against [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/trading_forex_using_the_rsi_indicator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa Rally – charming myth or tradeable reality?</title>
		<link>http://blog.forex4you.com/santa-rally-charming-myth-or-tradeable-reality/</link>
		<comments>http://blog.forex4you.com/santa-rally-charming-myth-or-tradeable-reality/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Research]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=511</guid>
		<description><![CDATA[A lot has been said of the &#8216;Santa clause&#8217; effect in the equities markets, by which is meant a rally in  stocks in the run up to Christmas – I decided to test whether there was anything behind the claim. Data I used data from the S&#38;P 500 looking back over 60 years from 1950 [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/santa-rally-charming-myth-or-tradeable-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Against the Grain&#8217; – an inverted candlestick trading approach (ATG)</title>
		<link>http://blog.forex4you.com/against-the-grain-inverted-candlestick-trading-approach-atg/</link>
		<comments>http://blog.forex4you.com/against-the-grain-inverted-candlestick-trading-approach-atg/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex tips]]></category>

		<guid isPermaLink="false">http://blog.forex4you.com/?p=485</guid>
		<description><![CDATA[This paper looks at a contrarian trading strategy which takes a classical technical analysis set-up and turns it on its head, trading it in the opposite way. The Japanese hammer candlestick is a famous reversal candle. It occurs when the market is in a down-trend, opens a new day and falls even lower. A recovery [...]]]></description>
		<wfw:commentRss>http://blog.forex4you.com/against-the-grain-inverted-candlestick-trading-approach-atg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

